Choose the plan that matches your ambition
Three plans designed for Print & IT distributors, from the independent small business to the structured distributor. Go-live in 2 weeks, no integrator needed. One license per company, unlimited users: no per-user cost, unlike traditional solutions.
Integration: 1 500 € excl. VAT
(depending on data quality and volume)
« For distributors looking to open their online store. »
API connection to your software stack available
Integration: 2 200 € excl. VAT
(depending on data quality and volume)
« Advanced tools to steer your business. »
Integration: 3 500 € excl. VAT
(depending on data quality and volume)
« The complete solution to manage and organise your operations. »
Integration: 1 500 € excl. VAT
(depending on data quality and volume)
« For distributors looking to open their online store. »
API connection to your software stack available
Integration: 2 200 € excl. VAT
(depending on data quality and volume)
« Advanced tools to steer your business. »
Integration: 3 500 € excl. VAT
(depending on data quality and volume)
« The complete solution to manage and organise your operations. »
Plan comparison
| Features | Starter | BusinessMost popular | Premium |
|---|---|---|---|
| FRONT OFFICE | B2B STORE | |||
| B2B e-commerce store | |||
| Website included | Store embedded in your existing site or a site up to 5 pages | Up to 15 pages | Up to 50 pages |
| Multi-price client catalogue | |||
| Online quote → order | |||
| Connected client portal | |||
| INVOICING & ACCOUNTING | |||
| Automatic invoicing | |||
| Factur-X format (PDP 2026) | |||
| Automatic delivery notes | |||
| Credit notes & discounts | |||
| Accounting export | |||
| Invoicing automation (cost-per-page) | |||
| Collections automation including reminders (SEPA) | |||
| LOGISTICS & SHIPPING | |||
| Logistics tracking and dropshipping | |||
| Stock management | |||
| Native DPD integration | |||
| Automatic label generation | |||
| Parcel tracking | |||
| Advanced multi-warehouse management | |||
| Stock financing | Optional | Optional | Optional |
| PRINT & IT | CLIENT CONTRACT & MPS | |||
| Client contract management | |||
| Managed Print Services (MPS) | |||
| Meter reading (B&W, colour) | |||
| Abnormal consumption alerts | |||
| Automatic overage billing (volumes exceeded) | |||
| ARCHIVING & EXTENSIONS | |||
| Compliant archiving (GED) | |||
| CRM contracts & mandates | |||
| Intervention scheduling and field service team management (FSM) | |||
| Open API | |||
| Webhooks | |||
| DASHBOARD & REPORTING | |||
| Revenue, margins, orders KPIs | |||
| Advanced dashboard | |||
| Accounting exports Excel/PDF/FEC/CSV | |||
| SUPPORT & ONBOARDING | |||
| Onboarding included | Guided 2h | Dedicated 4h | Dedicated 8h |
| Support | Ticketing | Ticketing next day | Priority same day |
| Team training | 1 session | 2 sessions | |
| Starter details | Business details | Premium details | |
Native connector included in ScaleUp: the third-party software license (GED, MPS, FSM, collections) is your responsibility and is not included in the subscription.
Prices excl. VAT. VAT applicable per current regulations. Minimum commitment 12 months. Non-contractual document.
Not sure which plan to choose?
Our experts help you find the solution tailored to your business and your network.
